<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Jim Edwards</title>
	<atom:link href="http://www.igottatellyou.com/blog/tag/jim-edwards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igottatellyou.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Screen capture video and a leaky trailer park roof!</title>
		<link>http://www.igottatellyou.com/blog/screen-cap-and-trailers/</link>
		<comments>http://www.igottatellyou.com/blog/screen-cap-and-trailers/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:16:03 +0000</pubDate>
		<dc:creator>BigJim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA["than camstudio"]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[better program to record video than camstudio]]></category>
		<category><![CDATA[better than camstudio]]></category>
		<category><![CDATA[better than camstudio recorder]]></category>
		<category><![CDATA[camstudio and powerpoint]]></category>
		<category><![CDATA[camstudio powerpoint]]></category>
		<category><![CDATA[camtasia training day 1]]></category>
		<category><![CDATA[camtasia videos]]></category>
		<category><![CDATA[camtasia videos for small businesses]]></category>
		<category><![CDATA[caprute video screen trailer]]></category>
		<category><![CDATA[capture video]]></category>
		<category><![CDATA[constant screen capture]]></category>
		<category><![CDATA[constant screen recorder]]></category>
		<category><![CDATA[create real estate training videos with powerpoint]]></category>
		<category><![CDATA[create screen capture video course]]></category>
		<category><![CDATA[deos.com]]></category>
		<category><![CDATA[easy screen capture software to create interesting training]]></category>
		<category><![CDATA[edwards videos]]></category>
		<category><![CDATA[how to analyze a niche]]></category>
		<category><![CDATA[how to craete video sales letter with camstudio]]></category>
		<category><![CDATA[how to make a video for youtube of powerpoint on your computer screen]]></category>
		<category><![CDATA[how to make letters on screen video]]></category>
		<category><![CDATA[how to make powerpoint camstudio]]></category>
		<category><![CDATA[how to make powerpoint presentations with camstudio]]></category>
		<category><![CDATA[how to make screen capture video]]></category>
		<category><![CDATA[how to make screen capture video using camtasia]]></category>
		<category><![CDATA[how to put a video perfectly on the screen]]></category>
		<category><![CDATA[how to put letter on you video]]></category>
		<category><![CDATA[how to put letters in a video]]></category>
		<category><![CDATA[how to record a powerpoint sales letter]]></category>
		<category><![CDATA[how to record videos from pay sites screen recording]]></category>
		<category><![CDATA[how to screen capture video using camtasia]]></category>
		<category><![CDATA[how to sell products with camtasia]]></category>
		<category><![CDATA[how to send link to people so they connect to a youtub video]]></category>
		<category><![CDATA[how to start a small business and make it big.]]></category>
		<category><![CDATA[how to use video on paid site]]></category>
		<category><![CDATA[http://www.igottatellyou.com/blog/tag/www-xmasala-com/]]></category>
		<category><![CDATA[inspirational videos for teachers]]></category>
		<category><![CDATA[Jim Edwards]]></category>
		<category><![CDATA[jim edwards camtasia]]></category>
		<category><![CDATA[jim edwards camtasia program]]></category>
		<category><![CDATA[jim edwards how to analyze a niche]]></category>
		<category><![CDATA[jim edwards how to get any project done in]]></category>
		<category><![CDATA[jim edwards how to record a powerpoint with camtasia]]></category>
		<category><![CDATA[jim edwards how to video]]></category>
		<category><![CDATA[jim edwards how to videos]]></category>
		<category><![CDATA[jim edwards quick dirty camtasia]]></category>
		<category><![CDATA[jim edwards screen capture]]></category>
		<category><![CDATA[jim edwards story]]></category>
		<category><![CDATA[jim edwards video sales]]></category>
		<category><![CDATA[jim screen recorder]]></category>
		<category><![CDATA[letters in a video like tv sales]]></category>
		<category><![CDATA[lotus screen capture software]]></category>
		<category><![CDATA[making promo videos with powerpoint]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[powerpoint camstudio video real estate]]></category>
		<category><![CDATA[powerpoint video sales]]></category>
		<category><![CDATA[powerpoint video sales letters]]></category>
		<category><![CDATA[powerpoints on real estate sales]]></category>
		<category><![CDATA[preview video screenshot software]]></category>
		<category><![CDATA[process of screen capturing in powerpoint]]></category>
		<category><![CDATA[promo videos making softwares]]></category>
		<category><![CDATA[quick dirty camtaisa jim edwards]]></category>
		<category><![CDATA[sales letter]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screen capture video of mobile screen]]></category>
		<category><![CDATA[screen capture video of webinars]]></category>
		<category><![CDATA[screen capture video powerpoint]]></category>
		<category><![CDATA[screen recorder 60 min video]]></category>
		<category><![CDATA[screen video capture]]></category>
		<category><![CDATA[search xmasala.com]]></category>
		<category><![CDATA[software for recording videos screenshot]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[super video scren recording, screen capture software]]></category>
		<category><![CDATA[teen tians]]></category>
		<category><![CDATA[the more things change the more they stay the same powperpoint]]></category>
		<category><![CDATA[the video boss sales letter]]></category>
		<category><![CDATA[things online to capture video]]></category>
		<category><![CDATA[tot]]></category>
		<category><![CDATA[trailer capture software]]></category>
		<category><![CDATA[uses for screen capture video]]></category>
		<category><![CDATA[using camtasia to sell products online]]></category>
		<category><![CDATA[utub]]></category>
		<category><![CDATA[video marketing jim edwards]]></category>
		<category><![CDATA[video training screen capture]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[www.igottatellyou.com]]></category>
		<category><![CDATA[www.igottatellyou.com/blog/easy-screen-capture-video]]></category>
		<category><![CDATA[www.x masala]]></category>
		<category><![CDATA[www.x masala.com]]></category>
		<category><![CDATA[www.xmasala,com]]></category>
		<category><![CDATA[www.xmasala.com]]></category>
		<category><![CDATA[www.xmasala.moblie.co]]></category>
		<category><![CDATA[xmasala]]></category>
		<category><![CDATA[xmasala.cm]]></category>
		<category><![CDATA[xmasala.com]]></category>
		<category><![CDATA[xmasala.in]]></category>
		<category><![CDATA[xmasala.net]]></category>
		<category><![CDATA[youtub]]></category>

		<guid isPermaLink="false">http://www.igottatellyou.com/blog/?p=978</guid>
		<description><![CDATA[From Jim&#8217;s desk It&#8217;s interesting how &#8220;the more things change, the more they stay the same.&#8221; In 1999, I put together my first screen capture video product. It was a training for real estate agents called &#8220;The Online Real Estate Agent&#8220;. I actually recorded the screen video to a SVHS (Super VHS) machine using a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">From Jim&#8217;s desk</span></p>
<p><span style="color: #000000;">It&#8217;s interesting how &#8220;the more things change, the more they stay the same.&#8221;</span></p>
<p><span style="color: #000000;">In 1999, I put together my first screen capture video product.</span></p>
<p><span style="color: #000000;">It was a training for real estate agents called &#8220;<strong>The Online Real Estate Agent</strong>&#8220;.</span></p>
<p><span style="color: #000000;">I actually recorded the screen video to a SVHS (Super VHS) machine using a mixer form Radio Shack, a stick mic (I still have it) and a TV set with a scan converter hooked up to my laptop. (It was some super-geek setup, I&#8217;ll tell you that.)</span></p>
<p><span style="color: #000000;">Oh, and I did all the recording sitting <strong>on the floor of my TRAILER</strong> in the living room at the coffee table (because that&#8217;s where the only TV we owned sat and that part of the roof didn&#8217;t leak).</span></p>
<p><span style="color: #000000;">I had to make that first video perfectly in one take (it was 70 minutes long) because there was NO chance to edit or do over&#8230; it was all or nothing.</span></p>
<p><span style="color: #000000;">I then took that video and made copies using 3 VHS machines (which I got on sale at Target for $49 each) I had &#8220;daisy-chained&#8221; together in my &#8220;office&#8221; (which was the spare bedroom in my trailer).</span></p>
<p><span style="color: #000000;">So, in one weekend, I created a product to sell at the back of the room when I spoke to groups of real estate agents about how to set up and use their websites and do REALLY basic stuff online (like send emails of listing information, read PDFs, etc.).</span></p>
<p><span style="color: #000000;">I went on to sell about <strong>100 copies of that product in 3 months</strong> for $49 each (hard cost was about $3 each) at the back of the room when I spoke.</span></p>
<p><span style="color: #000000;">That was roughly <strong>half </strong>of my <strong><em>less </em></strong>than $9,000 total personal income for the entire year (I generated LOT more revenue than that, but my business partner and I were spending a ton of money on equipment and needless overhead that was bleeding us dry).</span></p>
<p><span style="color: #000000;">The next screen capture video product I created in 2000 (for my new boss at a job I hated and lived in constant fear of being fired from) generated about $100,000.00 in total sales in 3-4 months. (I used &#8220;Lotus Screen Cam&#8221; to make this product.)</span></p>
<p><span style="color: #000000;">The next screen capture video product I made was with Yanik Silver in 2001. It generated well over $140,000.00 in sales and still sells to this day (I used the 30-day free trial for Camtasia by Techsmith to make this project&#8230; and every screen capture product since then).</span></p>
<p><span style="color: #000000;">The next major screen capture video product I made in 2003-2004 generated over $1,000,000.00 in sales.</span></p>
<p><span style="color: #000000;">Needless to say&#8230; by this time, I&#8217;d moved out of the trailer park <img src='http://www.igottatellyou.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </span></p>
<p><span style="color: #000000;">So here are a few takeaways from my little reminiscing session here about screen capture video.</span></p>
<p><span style="color: #000000;">1. I got damn good at making screen capture video by DOING it over and over (with nobody to teach me but ME).</span></p>
<p><span style="color: #000000;">2. As the technology improved the opportunities got better and <em><strong>faster.</strong></em><strong><em> </em></strong></span></p>
<p><span style="color: #000000;">3. It has NEVER been simpler to use screen capture video than it is right now (especially using the Camtasia software).</span></p>
<p><span style="color: #000000;">4. Screen capture video is MORE valuable today than it was 12 years ago because you can use it to do so many more things (like blogging, video marketing, video sales letters, product creation, mobile devices, and more).</span></p>
<p><span style="color: #000000;">5. <strong>Screen capture video is NEVER going away</strong>. It&#8217;s a core skill we all need, just like creating web pages or blogging.</span></p>
<p><span style="color: #000000;"><span style="font-size: medium;"><strong>So what&#8217;s the Bottom-Line for you?</strong></span><br />
</span></p>
<p><span style="color: #000000;">a.. Get damn good at using Camtasia.</span></p>
<p><span style="color: #000000;">b.. You have to pay your dues by developing some skills (but you don&#8217;t have to do it one the floor of your trailer with no help).</span></p>
<p><span style="color: #000000;">c.. Dollar-for-dollar, Camtasia &#8216;s the best product / content / media creation software on the planet!</span></p>
<p><span style="color: #000000;">d.. Start using Camtasia to create products, blog content, sales videos and more.</span></p>
<p><span style="color: #000000;">-=-=-=-=-=-=-=-</span></p>
<p><span style="color: #000000;">Now, in case you still have doubts, here&#8217;s an article I created FROM a screen capture video.</span></p>
<p><span style="color: #000000;">I edited the words I spoke into article form (below).<br />
</span></p>
<p><span style="color: #000000;">So not only can I use this content for &#8220;video marketing&#8221; with my video entitled &#8220;<a href="http://www.igottatellyou.com/blog/easy-screen-capture-video/" target="_blank">11 Ways To Use Screen Capture Video</a>&#8220;, but I can now use that same content to distribute to article sites and get even more traffic and expert status.</span></p>
<p><span style="color: #000000;">Watch the video and read this article (below) right now to see what I mean <img src='http://www.igottatellyou.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </span></p>
<p><span style="color: #000000;">-=-=-=-=-=-=-=-=-=-=-=-=-=-=-</span></p>
<p><span style="color: #000000;"><strong>9 Instant Uses for Screen Capture Video in Your Online Business<br />
- by Jim Edwards</strong></span></p>
<p><span style="color: #000000;">-=-=-=-=-=-=-=-=-=-=-=-=-=-=-</span></p>
<p><span style="color: #000000;">As a follow up to a recent article on how small businesses can use screen capture video, I thought it appropriate to share even more options for putting the power of screen capture video to work online. Screen capture video truly is the fastest way to create content, training programs, and marketing materials for the online world.</span></p>
<p><span style="color: #000000;"><strong> 1. Affiliate Promo Videos<br />
</strong>One of the fastest ways to make money online is to sell other people&#8217;s products as an affiliate, and specifically sell other people&#8217;s software. Use screen capture video to demonstrate how to use the software, and then refer people through your affiliate link. You can also make &#8220;features and benefit videos&#8221; where you simply list off all the reasons someone should buy a product, and then refer them through your affiliate link.</span></p>
<p><span style="color: #000000;"><strong>2. Software Demonstrations<br />
</strong>Use screen capture video to demonstrate your software as part of the sales process. If you don&#8217;t own software you can sell, you can still demonstrate how to get a specific result using virtually any software and then make money charging for the training you create.</span></p>
<p><span style="color: #000000;"><strong>3. PowerPoint<br />
</strong>Use screen capture video to create PowerPoint Video sales Letters that massively shorten the sales copywriting process. You can also convert virtually any PowerPoint presentation used for offline training into an online tool using screen capture video.</span></p>
<p><span style="color: #000000;"><strong>4. Video Marketing<br />
</strong>Posting videos to sites like YouTube, Vimeo, and other niche video sites makes a great way to get traffic, increase search engine ranking, and gain expert status. With Camtasia&#8217;s YouTube settings, you can create and upload effective online videos with just a few clicks.</span></p>
<p><span style="color: #000000;"><strong>5. Webinar Recordings<br />
</strong>Webinars make a great option for businesses of any size to create content, sell products, and create goodwill in their niche. With screen capture video you can archive the action forever and use it for everything from free bonuses to paid home study courses and customer training.</span></p>
<p><span style="color: #000000;"><strong>6. Membership Site Content<br />
</strong>Any business can benefit by creating exclusive, members-only content for their customers with screen capture video. Whether that content is free or paid, the relationships created can lead to profits for many years. Use this tool to create training on various topics, create website reviews, offer critiques for your members and more.</span></p>
<p><span style="color: #000000;"><strong>7. Blog Content<br />
</strong>Blogging represents a double-edged sword. To get traction, you must publish to your blog regularly. But in a time-strapped world, finding the time for regular posting can rate extremely difficult. Use screen capture video to short-cut the process by quickly creating updates, sharing your opinions, or reviewing products.</span></p>
<p><span style="color: #000000;"><strong>8. Article Conversion<br />
</strong>Article marketing works for any size business. The incoming links and credibility it creates far outstretch the time it takes to write and distribute articles. However, converting your articles into screen capture videos rates quick and easy, and allows you to combine video marketing with the power of article marketing. Simply create bullets from your article and put them into PowerPoint. Then, record the screen while reading the article as you advance through the bulleted presentation. Very simple, but oh so effective!</span></p>
<p><span style="color: #000000;"><strong>9. iPod / iPad Content<br />
</strong>Camtasia allows you to create content for mobile devices. With the coming onslaught of mobile media devices, you can become a source of valuable content for your customers looking to use their mobile devices. Mobile devices represent an amazing opportunity to distribute content created with screen capture video.</span></p>
<p><span style="color: #000000;">Remember: if you can show it on your computer screen, you can record it and share it through the power of screen capture video. Let your mind run wild with the possibilities, but then get busy using the tool to build your business.</span></p>
<p><span style="color: #000000;">-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-<br />
<strong>&#8220;Your Camtasia &#8216;Quick &amp; Dirty&#8217; Survival Guide&#8221;</strong></span></p>
<p><span style="color: #000000;"><strong>How To Use The Most Powerful Marketing and Product Creation<br />
Software Ever Invented!</strong></span></p>
<p><span style="color: #000000;"><strong><a href="http://easyhowtovideos.com/camtasia-survival-guide/">http://easyhowtovideos.com/camtasia-survival-guide/</a></strong><br />
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-</span></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><span style="color: #000000;">from Jim&#8217;s desk</span><span style="color: #000000;">It&#8217;s interesting how &#8220;the more things change, the more they stay the same.&#8221;</span></p>
<p><span style="color: #000000;">In the year 1999, I put together my first screen capture video product.  It was a training for real estate agents called &#8220;The Online Real Estate  Agent&#8221;</span></p>
<p><span style="color: #000000;">I actually recorded the screen video to a SVHS (Super VHS) machine using  a mixer form Radio Shack, a stick mic (I still have it) and a TV set  with a scan converter hooked up to my laptop.</span></p>
<p><span style="color: #000000;">Oh, and I did all the recording sitting on the floor of my TRAILER in  the living room at the coffee table (because that&#8217;s where the only TV we  owned sat).</span></p>
<p><span style="color: #000000;">I had to make that video perfectly in one take (it was 60 minutes long)  because there was NO chance to edit or do over&#8230; it was all or nothing.</span></p>
<p><span style="color: #000000;">I then took that video and duplicated it using 3 other VHS machines  (which I got on sale at Target for $49 each) I had &#8220;daisy-chained&#8221;  together in my office (which was the spare bedroom in my trailer).</span></p>
<p><span style="color: #000000;">So, in one weekend, I created a product to sell at the back of the room  when I spoke to groups of real estate agents about how to set up and use  their websites and do REALLY basic stuff online (like send email and  email listing information, read PDFs, etc.).</span></p>
<p><span style="color: #000000;">I then went on to sell about 100 copies of that product in 3 months for  $49 each (hard cost was about $3 each) at the back of the room when I  spoke.</span></p>
<p><span style="color: #000000;">That was roughly half of my less than $9,000 total personal income for  the entire year (I generated LOT more revenue than that, but my business  partner and I were spending a ton of money on equipment and needless  overhead that was bleeding us dry).</span></p>
<p><span style="color: #000000;">The next screen capture video product I created in 2000 (for my new boss  at a job I hated and lived in constant fear of being fired from)  generated about $100,000.00 in total sales in 3-4 months. (I used &#8220;Lotus  Screen Cam&#8221; to make this product.)</span></p>
<p><span style="color: #000000;">The next screen capture video product I made with Yanik Silver in 2001  generated well over $140,000.00 in sales and still sells to this day (I  Camtasia by Techsmith to make this one and every screen capture product  since then).</span></p>
<p><span style="color: #000000;">The next major screen capture video product I made in 2003 generated over $1,000,000.00 in sales.</span></p>
<p><span style="color: #000000;">So here are a few takeaways from my little reminiscing session here about screen capture video.</span></p>
<p><span style="color: #000000;">1. I got damn good at making screen capture video by DOING it over and over<br />
2. As the technology improved the opportunities got better and better<br />
3. It has NEVER been simpler to use screen capture video than it is right now (especially using Camtasia)<br />
4. Screen capture video is MORE valuable today than it was 12 years ago  because you can use it to do so many more things (like blogging, video  marketing, video sales letters, product creation, and more).<br />
5. Screen capture video is NEVER going away. It&#8217;s a core skill we all need, just like creating web pages or blogging.</span></p>
<p><span style="color: #000000;">Bottom line:<br />
a.. Get damn good at using Camtasia.<br />
b.. You have to pay your dues by developing some skills (but you don&#8217;t have to do it one the floor of your trailer)<br />
c.. Dollar-for-dollar, it&#8217;s the best product / content / media creation software on the planet!<br />
d.. Start using Camtasia to create products, blog content, sales videos and morfrom Jim&#8217;s desk  It&#8217;s interesting how &#8220;the more things change, the more they stay the same.&#8221;  In the year 1999, I put together my first screen capture video product. It was a training for real estate agents called &#8220;The Online Real Estate Agent&#8221;  I actually recorded the screen video to a SVHS (Super VHS) machine using a mixer form Radio Shack, a stick mic (I still have it) and a TV set with a scan converter hooked up to my laptop.  Oh, and I did all the recording sitting on the floor of my TRAILER in the living room at the coffee table (because that&#8217;s where the only TV we owned sat).  I had to make that video perfectly in one take (it was 60 minutes long) because there was NO chance to edit or do over&#8230; it was all or nothing.  I then took that video and duplicated it using 3 other VHS machines (which I got on sale at Target for $49 each) I had &#8220;daisy-chained&#8221; together in my office (which was the spare bedroom in my trailer).  So, in one weekend, I created a product to sell at the back of the room when I spoke to groups of real estate agents about how to set up and use their websites and do REALLY basic stuff online (like send email and email listing information, read PDFs, etc.).  I then went on to sell about 100 copies of that product in 3 months for $49 each (hard cost was about $3 each) at the back of the room when I spoke.  That was roughly half of my less than $9,000 total personal income for the entire year (I generated LOT more revenue than that, but my business partner and I were spending a ton of money on equipment and needless overhead that was bleeding us dry).  The next screen capture video product I created in 2000 (for my new boss at a job I hated and lived in constant fear of being fired from) generated about $100,000.00 in total sales in 3-4 months. (I used &#8220;Lotus Screen Cam&#8221; to make this product.)  The next screen capture video product I made with Yanik Silver in 2001 generated well over $140,000.00 in sales and still sells to this day (I Camtasia by Techsmith to make this one and every screen capture product since then).  The next major screen capture video product I made in 2003 generated over $1,000,000.00 in sales.  So here are a few takeaways from my little reminiscing session here about screen capture video.  1. I got damn good at making screen capture video by DOING it over and over 2. As the technology improved the opportunities got better and better 3. It has NEVER been simpler to use screen capture video than it is right now (especially using Camtasia) 4. Screen capture video is MORE valuable today than it was 12 years ago because you can use it to do so many more things (like blogging, video marketing, video sales letters, product creation, and more). 5. Screen capture video is NEVER going away. It&#8217;s a core skill we all need, just like creating web pages or blogging.  Bottom line:  a.. Get damn good at using Camtasia.  b.. You have to pay your dues by developing some skills (but you don&#8217;t have to do it one the floor of your trailer)  c.. Dollar-for-dollar, it&#8217;s the best product / content / media creation software on the planet!  d.. Start using Camtasia to create products, blog content, sales videos and moree</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.igottatellyou.com/blog/screen-cap-and-trailers/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>New PowerPoint Video Sales Letter Software does ALL the heavy lifting FOR YOU!</title>
		<link>http://www.igottatellyou.com/blog/powerpoint-video-sales-letter-software/</link>
		<comments>http://www.igottatellyou.com/blog/powerpoint-video-sales-letter-software/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:23:48 +0000</pubDate>
		<dc:creator>BigJim</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA["how to create a killer power point presentation"]]></category>
		<category><![CDATA["jim edwards" internet video powerpoint contact phone]]></category>
		<category><![CDATA["software" " video sales"]]></category>
		<category><![CDATA["video sales letter software"]]></category>
		<category><![CDATA[21 step video sales letter]]></category>
		<category><![CDATA[3 p's of sales letter ppt]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[comments about sales]]></category>
		<category><![CDATA[comments on sales letter]]></category>
		<category><![CDATA[cool letter for the powerpoint]]></category>
		<category><![CDATA[cool letters for powerpoint]]></category>
		<category><![CDATA[cool letters to use for powerpoint]]></category>
		<category><![CDATA[cost enquary letter]]></category>
		<category><![CDATA[create a video salesletter]]></category>
		<category><![CDATA[create video sales letter]]></category>
		<category><![CDATA[creating video salesletter]]></category>
		<category><![CDATA[deos.com]]></category>
		<category><![CDATA[download jim edwards powerpoint]]></category>
		<category><![CDATA[enquire letters.ppt]]></category>
		<category><![CDATA[enquire price letter]]></category>
		<category><![CDATA[enquiries and offers]]></category>
		<category><![CDATA[enquiry letter ppt]]></category>
		<category><![CDATA[enquiry of price letter]]></category>
		<category><![CDATA[enquiry price letter]]></category>
		<category><![CDATA[how to create a killer power point presentation jim edwards]]></category>
		<category><![CDATA[how to create a killer pps presentation]]></category>
		<category><![CDATA[how to create a video sales letter]]></category>
		<category><![CDATA[how to make a very cool sales video in powerpoint]]></category>
		<category><![CDATA[how to make sales letter videos]]></category>
		<category><![CDATA[how to make video sales letter]]></category>
		<category><![CDATA[how to video salesletter]]></category>
		<category><![CDATA[how to write a inquiry price letter]]></category>
		<category><![CDATA[how to write a sales letter ppt]]></category>
		<category><![CDATA[http://www.igottatellyou.com/blog/powerpoint-video-sales-letter-software/]]></category>
		<category><![CDATA[inquire price letter]]></category>
		<category><![CDATA[inquiry latter.ppt]]></category>
		<category><![CDATA[inquiry letter.ppt]]></category>
		<category><![CDATA[inquiry price]]></category>
		<category><![CDATA[inquiry price letters]]></category>
		<category><![CDATA[instant video sales letter]]></category>
		<category><![CDATA[it software sales.ppt]]></category>
		<category><![CDATA[Jim Edwards]]></category>
		<category><![CDATA[jim edwards how to create a killer powerpoint presentation]]></category>
		<category><![CDATA[jim edwards how to create killer powerpoint]]></category>
		<category><![CDATA[jim edwards how to write sales letters]]></category>
		<category><![CDATA[jim edwards power point presentations]]></category>
		<category><![CDATA[jim edwards powerpoint]]></category>
		<category><![CDATA[jim edwards powerpoint sales letter]]></category>
		<category><![CDATA[jim edwards powerpoint sales letters download]]></category>
		<category><![CDATA[jim edwards powerpoint video sales letter]]></category>
		<category><![CDATA[jim edwards review power point video sales letter]]></category>
		<category><![CDATA[jim edwards sales and]]></category>
		<category><![CDATA[jim edwards sales letter videos]]></category>
		<category><![CDATA[jim edwards video sales letter]]></category>
		<category><![CDATA[jim edwards video sales letters]]></category>
		<category><![CDATA[jim edwards video salesletter]]></category>
		<category><![CDATA[jim edwards video salesletters]]></category>
		<category><![CDATA[jim edwards videos]]></category>
		<category><![CDATA[jim edwards videosalesletter]]></category>
		<category><![CDATA[jims ppt video]]></category>
		<category><![CDATA[killer sales power point presenation]]></category>
		<category><![CDATA[latter software]]></category>
		<category><![CDATA[lett video program]]></category>
		<category><![CDATA[letter of enquiry .ppt]]></category>
		<category><![CDATA[letter of price enquiry]]></category>
		<category><![CDATA[letter of sale powerpoint]]></category>
		<category><![CDATA[letters for powerpoint]]></category>
		<category><![CDATA[letters of enquiry]]></category>
		<category><![CDATA[letters of enquiry ppt]]></category>
		<category><![CDATA[list of sales letter software]]></category>
		<category><![CDATA[making sales videos software]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[new latter software]]></category>
		<category><![CDATA[new powerpoint software]]></category>
		<category><![CDATA[pawer]]></category>
		<category><![CDATA[pawer pomt]]></category>
		<category><![CDATA[power point presentations on sales letter]]></category>
		<category><![CDATA[power point sales letter]]></category>
		<category><![CDATA[power point sales letters]]></category>
		<category><![CDATA[power point untuk offer letter]]></category>
		<category><![CDATA[power point video sales letter]]></category>
		<category><![CDATA[power point video sales letters]]></category>
		<category><![CDATA[power pomt]]></category>
		<category><![CDATA[power pomt letters]]></category>
		<category><![CDATA[powerpoint jim edwards]]></category>
		<category><![CDATA[powerpoint sales letter]]></category>
		<category><![CDATA[powerpoint sales letter video]]></category>
		<category><![CDATA[powerpoint sales letters]]></category>
		<category><![CDATA[powerpoint video sales]]></category>
		<category><![CDATA[powerpoint video sales letter]]></category>
		<category><![CDATA[powerpoint video sales letter software]]></category>
		<category><![CDATA[powerpoint video sales letters]]></category>
		<category><![CDATA[powerpoint video sales letters software]]></category>
		<category><![CDATA[powerpoint video salesletter]]></category>
		<category><![CDATA[powerpoint videos sales letter how to]]></category>
		<category><![CDATA[powerpoint videosales letters]]></category>
		<category><![CDATA[powerpont sales letters]]></category>
		<category><![CDATA[powperpoint sales video]]></category>
		<category><![CDATA[ppt enquiries and offers]]></category>
		<category><![CDATA[ppt for software sales]]></category>
		<category><![CDATA[ppt of letters and sales letters]]></category>
		<category><![CDATA[ppt of software sales]]></category>
		<category><![CDATA[ppt on enquiry letter]]></category>
		<category><![CDATA[ppt on introductory price]]></category>
		<category><![CDATA[ppt on it software sale]]></category>
		<category><![CDATA[ppt on letters]]></category>
		<category><![CDATA[ppt on sales lettar]]></category>
		<category><![CDATA[ppt on sales letter]]></category>
		<category><![CDATA[ppt on software sales]]></category>
		<category><![CDATA[ppt onsales lettes]]></category>
		<category><![CDATA[ppt presentation on sales letter]]></category>
